| 
| Rank | Name | Grade | School | Rating |  | State Rank | 
|---|
 
| 1 | Matt Schadler | 11 | Reitz Memorial | 15:50 | #8 |  
| 2 | Evan Sorensen | 11 | Evansville Central | 16:04 | #20 |  
| 3 | Adam Duckworth | 12 | Mount Vernon | 16:35 | #98 |  
| 4 | Adam Babillis | 11 | Mater Dei | 16:37 | #104 |  
| 5 | Jackson Sawyer | 10 | Castle | 17:01 | #213 |  
| 6 | Kyle McCallister | 11 | Boonville | 17:02 | #216 |  
| 7 | Greer Opel | 11 | Evansville North | 17:05 | #243 |  
| 8 | Tyler Reifsteck | 12 | Evansville Central | 17:11 | #268 |  
| 9 | Matt Scales | 12 | Castle | 17:16 | #311 |  
| 10 | Brenton Bateman | 10 | F.J. Reitz | 17:16 | #315 |  
| 11 | Micah Keller | 12 | Mount Vernon | 17:26 | #395 |  
| 12 | Chris Brake | 11 | Castle | 17:34 | #465 |  
| 13 | Seth Horty | 12 | Reitz Memorial | 17:38 | #510 |  
| 14 | Logan Goldman | 12 | Evansville Central | 17:41 | #545 |  
| 15 | Corde Outlaw | 10 | Castle | 17:44 | #579 |  
| 16 | Jeremiah White | 12 | Harrison (Evansville) | 17:47 | #614 |  
| 17 | Kyle Luigs | 12 | Mater Dei | 17:49 | #634 |  
| 18 | Ethan Jones | 11 | Castle | 17:50 | #650 |  
| 19 | Tanner Schickel | 10 | Mater Dei | 17:54 | #698 |  
| 20 | George Economou | 10 | Castle | 17:55 | #699 |  
| 21 | Camden Frimming | 11 | F.J. Reitz | 17:55 | #704 |  
| 22 | Austin Schmidt | 11 | Harrison (Evansville) | 18:02 | #792 |  
| 23 | Joseph Russler | 9 | Reitz Memorial | 18:09 | #880 |  
| 24 | Matt Gerst | 11 | Castle | 18:17 | #978 |  
| 25 | Joel Kelley | 12 | Mater Dei | 18:18 | #994 |  
| 26 | Michael Rust | 11 | Evansville Central | 18:20 | #1,029 |  
| 27 | Nathan Meese | 12 | Evansville North | 18:23 | #1,071 |  
| 28 | Tommy Kelley | 9 | Mount Vernon | 18:29 | #1,153 |  
| 29 | David Gansman | 11 | Harrison (Evansville) | 18:30 | #1,173 |  
| 30 | Johnathan West | 11 | Mount Vernon | 18:31 | #1,182 |  
| 31 | David Thompson | 12 | Reitz Memorial | 18:35 | #1,248 |  
| 32 | Luke Bays | 9 | Evansville North | 18:41 | #1,331 |  
| 33 | Axil Raeber | 11 | Evansville North | 18:42 | #1,353 |  
| 34 | Jordan Hart | 9 | Harrison (Evansville) | 18:52 | #1,460 |  
| 35 | Abram Taylor-Schroeder | 10 | Boonville | 18:56 | #1,507 |  
| 36 | Jacob Gorman | 12 | Mater Dei | 18:56 | #1,508 |  
| 37 | Matt Schnautz | 12 | F.J. Reitz | 18:56 | #1,513 |  |  | 
Based on results of 10,000 simulations of the IHSAA Tournament.
Numbers in tables represent percentage of times each outcome occured during simulation.